This Programme of Work (POW) provides a visualization of the Technical Panel projects’ current status for CY 2026, across the DGIWG Standard Life Cycle Stages.
The Planning Phase includes stages:
(1) New Requirement Identified
(2) Requirement Acceptance
(3) Assign Technical Panel (TP) and Establish Project Team (PT)
| Panel | Project Name | Project Description | Phase |
|---|---|---|---|
| P1: Vector Data | Geopackage DGIF Vector Exchange Format | To provide Encoding Rules for DGIF Vector data using GeoPackage in complement of DGIWG Profile of GeoPackage Ed 1.1 as part of the DGIF Series of Standards. | 01 New Requirement Identified |
| P2: Image and Gridded Data | ESM | To review Elevation Surface Model (ESM) Standardized Profile. | 01 New Requirement Identified |
| P2: Image and Gridded Data | DRP Revision | To revise Defence Raster Product (DRP) product specification including to add Polar extension. | 01 New Requirement Identified |
| P2: Image and Gridded Data | DOP Revision | To revise Defence Orthoimagery Product (DOP) product specification including to add Polar extension support. | 01 New Requirement Identified |
| P2: Image and Gridded Data | LAS Profile | To develop a DGIWG profile of the OGC LAS (LASer) Format designed for the exchange of Lidar point cloud data. | 01 New Requirement Identified |
P4: Portrayal | Standard Colours | To revise Printing Colours for Defence Geospatial Products standard. | 01 New Requirement Identified |
| P5: Web Services | Geopackage Extension: Styling / Portrayal | To investigate Defence Styling / Portrayal Geopackage Extension. | 02 Requirement Acceptance |
| P5: Web Services | API Features Profile | To develop DGIWG Profile of OGC Application Programming Interface (API)- Features | 01 New Requirement Identified |
| Panel | Project Name | Project Description | Phase |
|---|---|---|---|
| P1: Vector Data | DCM 5/10 Specification | To develop Defence City Map (DCM) Data Product Specification (DPS) for 5k and 10k analogue products in compliance to Defence Geospatial Information Framework (DGIF). | 04 Develop Working Draft |
| P1: Vector Data | DPS JOG (A) | To develop Joint Operations Graphic – Air Data Product Specification (JOG-A DPS) 250K conformant to Defence Geospatial Information Framework (DGIF) 3.0. | 04 Develop Working Draft |
| P1: Vector Data | Defence TPC/ONC Specification | To develop Tactical Pilot Chart / Operational Navigation Chart Data Product Specification (TPC / ONC DPS) conformant to Defence Geospatial Information Framework (DGIF) 3.0. | 04 Develop Working Draft |
| P1: Vector Data | UTRD1 (MUVD Schema & DPS) | To provide artifacts and support to Multinational Geospatial Collaboration Program (MGCP) Urban Vector Data Content and Exchange Schema in line with Defence Geospatial Information Framework (DGIF) 3.0 | 04 Develop Working Draft |
| P1: Vector Data | DTM 25/50/100 | To uplift Defence Topographic Map for 1:50,000 Scale (DTM50) Data Product Specification (DPS) in compliance to Defence Geospatial Information Framework (DGIF) 3.0 and extend to include 1:25 000 and 1: 100 000 products. | 04 Develop Working Draft |
| P1: Vector Data | S101 to DGIF Mapping | To map S101 (Universal Hydrographic Data Model) to Defence Geospatial Information Framework (DGIF) and close gaps | 04 Develop Working Draft |
| P1: Vector Data | Product Objects | To develop Product Object (PO) concept for supporting Defence Geospatial Information Framework (DGIF) and portrayal information alignment. | 04 Develop Working Draft |
| P1: Vector Data | Aero Content Review / AIXM Mapping | To improve and update Aeronautical content in Defence Geospatial Information Framework (DGIF) and provide alignment with Aeronautical Information Exchange Model (AIXM). | 04 Develop Working Draft |
| P1: Vector Data | Urban Exchange Schema and Specification | To develop Information Model and Exchange Specification for Urban Geospatial Information Compliant to Defence Geospatial Information Framework (DGIF) 3.0. | 05 Technical Review and Risk VD1 |
| P1: Vector Data | GeoPackage Implementation Guidance for MGCP | To provide subject matter expertise to Multinational Geospatial Collaboration Program (MGCP) GeoPackage Implementation Guide to ensure conformance to a DGIWG Geopackage Profile. | 06 Client Validation |
| P1: Vector Data | MGCP 5K/50K/250K DPS | To produce Data Product Specification (DPS) and Artefacts for Multinational Geospatial Collaboration Program (MGCP) 5K/50K/250K Technical Refresh Document (TRD5) outputs. | 06 Client Validation |
| P1: Vector Data | IPHG POI DPS | To provide artefacts and support International Programme for Human Geography (IPHG) for the capture and exchange of Points of Interest (POI) data in line with Defence Geospatial Information Framework (DGIF) 3.0. | 07 Finalise FD |
| P2: Image and Gridded Data | DGED Revision | To revise Defence Geospatial Elevation Data (DGED) Standard to include new Tiling Scheme | 04 Develop Working Draft |
| P2: Image and Gridded Data | GeoTIFF Profile Revision | To revise the DGIWG GeoTIFF Profile to support Cloud Optimized GeoTIFF (COG) and BigTIFF and additional compression algorithms encodings (LERC/ZSTD/LZW) and guidance. | 04 Develop Working Draft |
| P2: Image and Gridded Data | ESM: Encoding GeoPackage | To develop Elevation Surface Model (ESM) – Encoding Rules – Part 5 GeoPackage complementing Defence Geopackage Profile to meet Gridded Data in Geopackage extension. | 04 Develop Working Draft |
| P2: Image and Gridded Data | Point Cloud Evaluation | To scope and determine prospective standardisation activity required (new or revised standards) to meet Defence geospatial Point Cloud use cases. | 04 Develop Working Draft |
| P2: Image and Gridded Data | ESM: Encoding NSIF | To revise Elevation Surface Model (ESM) – Encoding Rules – Part 4: NATO Secondary Imagery Format (NSIF) (v1.1.1) in consequence of STANAG 4545 Edition 3 (2024) and evolutions of registry of NSIF extensions. | 04 Develop Working Draft |
| P3: Metadata | DMF 2.1 | To develop DGIWG Metadata Foundation (DMF) 2.1 | 04 Develop Working Draft |
| P3: Metadata | DMF Implementation Guidance | To develop Metadata General Guidelines – Metadata DPS profile mapping to support DGIWG Data Product Specifications (DPSs) | 04 Develop Working Draft |
| P3: Metadata | Metadata Register | To develop Metadata Register, with machine readable exports, to be made available on the DGIWG website. | 04 Develop Working Draft |
| P3: Metadata | MGCP Metadata Profile | To define a metadata profile for Multinational Geospatial Collaboration Program (MGCP) 50K/5K Technical Refresh Document (TRD5) | 04 Develop Working Draft |
| P3: Metadata | IPHG Metadata Profile | To define a metadata profile for International Programme of Human Geography (IPHG). | 04 Develop Working Draft |
| P4: Portrayal | Symbol Repository and Registry Documentation | To develop supporting documentation and procedures for the DGIWG Portrayal Depository / Registry | 04 Develop Working Draft |
| P4: Portrayal | Symbol Encoding Guide | To produce Symbol Encoding (SE) Implementation Guide | 04 Develop Working Draft |
| P5: Web Services | EDR API Profile | To define Defence Profile of OGC Environmental Data Retrieval (EDR) Application Programming Interface (API) | 04 Develop Working Draft |
| P5: Web Services | Sensor Web Enablement (SWE) | To develop DGIWG Endorsement and Implementation Guide for OGC Sensor Web Enablement (SWE) Standards for MASINT | 04 Develop Working Draft |
| P5: Web Services | WFS | “To revise Defence profile of OGC’s Web Feature Service 2.0” | 04 Develop Working Draft |
| P5: Web Services | WPS Guidelines | To produce Web Processing Service guideline document, covering current requirements for, and informs emerging API Processes activity. | 04 Develop Working Draft |
| P5: Web Services | API Processes Profile | To develop DGIWG Profile of OGC Application Programming Interface (API) Processes. | 04 Develop Working Draft |
| P5: Web Services | WFS Profile | To review Defence Profile of OGC’s Web Feature Service (WFS) 2.0 in lieu of and informing work no API Features Profile. | 07 Finalise FD |
| Panel | Project Name | Project Description | Phase |
|---|---|---|---|
| P1: Vector Data | ISO 19131 Profile Update (DPS) | To update the Defence Profile of ISO 19131 Geographic Information – Data Product Specification (DPS). | 07 Finalise FD |
| P1: Vector Data | DTOX | To uplift Defence Topographic Exchange (DTOX) Data Product Specification (DPS) for the exchange of vector data in conformance to DGIF. | 08 Ballot |
| P1: Vector Data | Update DGIF 3.0 Mapping Tables | To update/creation of Mapping Tables to Defence Geospatial Information Framework (DGIF) 3.0, Open Street Map (OSM) to DGIF3.0, Defence Vertical Obstruction File (DVOF) to DGIF3.0, EuroGeographics EuroGlobalMap/EuroRegional Map (EGM/EDR) to DGIF 3.0 | 09 Publication Draft Prepared |
The Maintenance Phase includes stages:
(11) Review Artefact
(12) Retain, Revise or Retire Artefact
| Panel | Project Name | Project Description | Phase |
|---|---|---|---|
| P1: Vector Data | IPHG CCL/SEL DPS | To review International Program for Human Geography (IPHG) Data Product Specifications (DPS) for Cultural Context and Statistics (CCL/SEL). | 11 Review |
| P2: Image and Gridded Data | ESM: GML | To review Elevation Surface Model (ESM): GML Application Schema (v1.0.2) | 11 Review |
| P2: Image and Gridded Data | ESM: Encoding Core | To review Elevation Surface Model (ESM) – Encoding Rules – Part 1: Core (v1.1.1) | 11 Review |
| P4: Portrayal | Web Display | To review currency and requirements for Symbology for Web Display Standard, and determine whether to Retain, Revise, or Retire. | 11 Review |
| P5: Web Services | CSW Profile | To review currency and requirements for Defence Profile of OGC’s Catalogue Service for the Web (CSW) 2.0 and determine whether to Retain, Revise, or Retire. | 11 Review |
| P5: Web Services | WCS Profile | To review currency and requirements for Defence Profile of OGC’s Web Coverage Service (WCS) 2.0 and determine whether to Retain, Revise, or Retire. | 11 Review |
| P5: Web Services | WMS Profile | To review currency and requirements for Defence Profile of OGC’s Web Map Service (WMS) and determine whether to Retain, Revise, or Retire. | 11 Review |
| P5: Web Services | WMTS Profile | To review currency and requirements for Defence Profile of OGC’s Web Map Tile Service (WMTS) and determine whether to Retain, Revise, or Retire. | 11 Review |