This Programme of Work (POW) provides a visualization of the Technical Panel projects’ current status for CY 2025, across the DGIWG Standard Life Cycle Stages.
The Planning Phase includes stages:
(1) New Requirement Identified
(2) Requirement Acceptance
(3) Assign Technical Panel (TP) and Establish Project Team (PT)
Panel | Project Name | Project Description | Phase |
---|---|---|---|
P5: Web Services | API Features | To scope internal recommendation for DGIWG Profile of OGC Application Programming Interface (API)- Features | 00 Pre-Requirement |
P1: Vector Data | DGIF Exchange Formats for Vector Data – Part 2: Geopackage | To Provide Encoding Rules for Vector data using GeoPackage in complement of DGIWG Profile of GeoPackage Ed 1.1 | 01 New Requirement Identified |
P2: Image and Gridded Data | Polar Extension: DRP | To add Polar extension support to Defence Raster Product (DRP) product specification. | 01 New Requirement Identified |
P2: Image and Gridded Data | Polar Extension: DOP | To add Polar extension support to Defence Orthoimagery Product (DOP) product specification. | 01 New Requirement Identified |
P5: Web Services | Geopackage Extension: Styling / Portrayal | To investigate Defence Styling/Portrayal Geopackage Extension. Dependent on OGC developments. | 02 Requirement Acceptance |
P1: Vector Data | Aero Content Review/AIXM Mapping | To improve and update Aeronautical content in Defence Geospatial Information Framework (DGIF) and provided alignment with Aeronautical Information Exchange Model (AIXM) | 03 Assign TP and Establish PT |
Panel | Project Name | Project Description | Phase |
---|---|---|---|
P1: Vector Data | Update DGIF 3.0 Mapping Tables | To update/creation of Mapping Tables to Defence Geospatial Information Framework (DGIF) 3.0, Open Street Map (OSM) to DGIF3.0, Defence Vertical Obstruction File (DVOF) to DGIF3.0, EuroGeographics EuroGlobalMap/EuroRegional Map (EGM/EDR) to DGIF 3.0 | 04 Develop Working Draft |
P1: Vector Data | ISO 19131 Profile Update | To update of Defence Profile of ISO 19131 Geographic Information – Data Product Specification | 04 Develop Working Draft |
P1: Vector Data | DPS DCM | To develop Defence Geospatial Information Framework (DGIF) compliant Defence City Map (DCM) Data Product Specification (DPS) – Analogue | 04 Develop Working Draft |
P1: Vector Data | DPS JOG (A) | To develop Joint Operations Graphic – Air Data Product Specification (JOG-A DPS) 250K | 04 Develop Working Draft |
P1: Vector Data | DPS TPC ONC | To develop Tactical Pilot Chart / Operational Navigation Chart Data Product Specification (TPC DPS) conformant to Defence Geospatial Information Framework (DGIF) | 04 Develop Working Draft |
P1: Vector Data | UTRD1 (MUVD Schema & DPS) | To provide artifacts and support to Multinational Geospatial Collaboration Program (MGCP) Urban Vector Data Content and Exchange Schema in line with Defence Geospatial Information Framework (DGIF) 3.0 | 04 Develop Working Draft |
P1: Vector Data | GeoPackage Schema for MGCP | To develop a DGIWG GeoPackage Profile encoded schema in support of Multinational Geospatial Collaboration Program (MGCP) 5K/50K Technical Refresh Document (TRD5) outputs. | 04 Develop Working Draft |
P1: Vector Data | S101 to DGIF Mapping | To map S101 (Universal Hydrographic Data Model) to Defence Geospatial Information Framework (DGIF) and close gaps | 04 Develop Working Draft |
P1: Vector Data | DTM50 | To uplift Defence Topographic Map for 1:50,000 Scale (DTM50) Data Product Specification (DPS) to Defence Geospatial Information Framework (DGIF) 3.0 – Analogue | 04 Develop Working Draft |
P1: Vector Data | DTOX | To uplift Defence Topographic Exchange (DTOX) Data Product Specification (DPS) to Defence Geospatial Information Framework (DGIF) 3.0 | 04 Develop Working Draft |
P2: Image and Gridded Data | DGED Revision | To revise Defence Geospatial Elevation Data (DGED) Standard to include new Tiling Scheme | 04 Develop Working Draft |
P2: Image and Gridded Data | GeoTIFF Profile Revision | To revise the DGIWG GeoTIFF Profile to support Lempel–Ziv–Welch (LZW) encoding, Cloud Optimized GeoTIFF (COG) and BigTIFF | 04 Develop Working Draft |
P2: Image and Gridded Data | ESM: Encoding GeoPackage | To develop Elevation Surface Model (ESM) – Encoding Rules – Part 5 GeoPackage | 04 Develop Working Draft |
P3: Metadata | DMF 2.1 | To develop DGIWG Metadata Foundation (DMF) 2.1 | 04 Develop Working Draft |
P3: Metadata | DMF Implementation Guidance | To develop Metadata General Guidelines – Metadata DPS profile mapping to support DGIWG Data Product Specifications (DPSs) | 04 Develop Working Draft |
P3: Metadata | Metadata Register | To develop Metadata Register | 04 Develop Working Draft |
P3: Metadata | MGCP Metadata Profile | To define a metadata profile for Multinational Geospatial Collaboration Program (MGCP) 50K/5K Technical Refresh Document (TRD5) | 04 Develop Working Draft |
P4: Portrayal | Symbol Repository and Registry Documentation | To develop supporting documentation and procedures for the DGIWG Portrayal Depository / Registry | 04 Develop Working Draft |
P4: Portrayal | Symbol Encoding Guide | To produce Symbol Encoding (SE) Implementation Guide | 04 Develop Working Draft |
P4: Portrayal | Standard Colours | To revise Printing Colours for Defence Geospatial Products standard | 04 Develop Working Draft |
P5: Web Services | EDR API Profile | To define Defence Profile of OGC Environmental Data Retrieval (EDR) Application Programming Interface (API) | 04 Develop Working Draft |
P5: Web Services | Sensor Web Enablement (SWE) | To develop DGIWG Endorsement and Implementation Guide for OGC Sensor Web Enablement (SWE) Standards for MASINT | 04 Develop Working Draft |
P5: Web Services | WFS | “To revise Defence profile of OGC’s Web Feature Service 2.0” | 04 Develop Working Draft |
P5: Web Services | WPS Guidelines | To produce Web Processing Service guideline document | 04 Develop Working Draft |
P1: Vector Data | Urban Exchange Schema | To develop Defence Geospatial Information Framework (DGIF 3.0) compliant Information Model and Exchange Specification for Urban Geospatial Information. | 05 Technical Review and Issue VD1 |
P1: Vector Data | MGCP 5k/50k DPS | To produce Data Product Specification (DPS) and Artifacts for Multinational Geospatial Collaboration Program (MGCP) 5K/50K Technical Refresh Document (TRD5) outputs. | 06 Client Validation |
P1: Vector Data | IPHG POI DPS | To provide artifacts and support to International Programme for Human Geography (IPHG) for the capture and exchange of IPHG Points Of Interest (PoI) data in line with Defence Geospatial Information Framework (DGIF) 3.0 | 06 Client Validation |
PTSG | DGIWG Geospatial Reference Architecture | To revise DGIWG Geospatial Reference Architecture Revision | 07 Finalise FD |
Panel | Project Name | Project Description | Phase |
---|---|---|---|
P5 – Web Services | Defence Profile of Geopackage | To maintain Defence Profile of OGC’s GeoPackage – Revision to bring in line for OGC 1.4 Standard. | 10 Publish |
The Maintenance Phase includes stages:
(11) Review Artefact
(12) Retain, Revise or Retire Artefact
Panel | Project Name | Project Description | Phase |
---|---|---|---|
P1: Vector Data | IPHG CCL/SEL DPS | To review International Program for Human Geography (IPHG) Data Product Specifications (DPS) for Cultural Context and Statistics (CCL/SEL). | 11 Review |
P2: Image and Gridded Data | ESM | To review Elevation Surface Model (ESM) Standardized Profile | 11 Review |
P2: Image and Gridded Data | ESM: GML | To review Elevation Surface Model (ESM): GML Application Schema (v1.0.2) | 11 Review |
P2: Image and Gridded Data | ESM: Encoding Core | To review Elevation Surface Model (ESM) – Encoding Rules – Part 1: Core (v1.1.1) | 11 Review |
P2: Image and Gridded Data | ESM: Encoding NISF | To review Elevation Surface Model (ESM) – Encoding Rules – Part 4: NSIF (v1.1.1) | 11 Review |
P4: Portrayal | Web Display | To review Symbology for Web Display Standard | 11 Review |
P1: Vector Data | DGIF Maintenance | To provide Maintenance and Evolution of Defence Geospatial Information Framework (DGIF) Content via DGIF Change Control Process | 12 Retain, Revise or Retire Artefact |
P3: Metadata | DMF Maintenance | To provide DMF continuous maintenance, inc. Data Product Specification (DPS) support, samples. | 12 Retain, Revise or Retire Artefact |